We are available by phone:
Monday - Thursday, 8:00 am - 5:00 pm | Friday, 8:00 am - 4:00 pm.
ReinSaat® stands for a particularly diversified offer of open-pollinated seeds from organic and biodynamic cultivation – the breeding of new varieties is a key pillar of our work with seeds.
Particularly promising varieties which ensure not only good taste, appealing properties and high yields, but also maximum cultivation stability and marketability, are submitted for inclusion into the EU Common Catalogue of Varieties. Following the mandatory Examination of Distinctness, Uniformity and Stability (DUS), Community plant variety rights are granted for varieties for which are distinguishable, uniform, stable and new. (EU)
Other varieties are registered as so called conservation varieties (BB), which are plants worthy of conservation that have been bred for cultivation under specific conditions. These varieties are particularly suited for the varied assortment of direct marketers and home gardeners.
ReinSaat® is a maintainer of numerous conservation varieties and other varieties (EHZ).
BEANS | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
BUSH BEANS | |||||
Bo11 | Marona | Phaesolus vulgaris | EU-EHZ | 2015 | |
Bo45 | Sonesta | Phaseolus vulgaris | EU-EHZ | in Anm | |
Bo12 | Maxi | Phaseolus vulgaris | EU-EHZ | in Anm | |
DRY BBEANS | |||||
Bo42 | Black Turtle | Phaesolus vulgaris | BB | 2012 | |
POLE BEANS | |||||
Bo19 | Siena | Phaesolus vulgaris | EU | 1994 | |
Bo20 | Forellenbohne | Phaesolus vulgaris | EU | 1994 | |
Bo18 | Trebona | Phaesolus vulgaris | EU-EHZ | 2016 | |
Bo30 | Blauhilde | Phaseolus vulgaris | EU-EHZ | 2020 | |
CUCUMBERS | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Gu12 | Limona | Cucumis sativus | EU | 1999 | |
Gu4 | Shintokiwa | Cucumis sativus | EU | 2019 | x |
Gu9 | GinGin | Cucumis sativus | BB | 2020 | |
Gu11 | Saiko | Cucumis sativus | EU | 2019 | x |
Gu14 | Yoko | Cucumis sativus | BB | 2020 | |
Gu7 | Tanja | Cucumis sativus | EU-EHZ | in Anm | |
BRASSICA | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
WHITE CABBAGE | |||||
Ko14 | Andor | Brassica oleracea convar. capitata var. alba | EU | 2014 | x |
Ko22 | Juwanna | Brassica oleracea convar. capitata var. alba | BB | 2020 | |
RED CABBAGE | |||||
Ko5 | Granat | Brassica oleracea convar. capitata var. rubra | EU-EHZ | 2015 | |
Ko4 | Amarant | Brassica oleracea convar. capitata var. rubra | EU-EHZ | in Anm | |
KALE | |||||
CV100 | Roter Grünkohl | Brassica oleracea var. Sabellica | BB | 2010 | |
Ko93 | Rosco | Brassica oleracea var. Sabellica | EU | in Anm. | |
Ko54 | Nero di Toscana | Brassica oleracea | EU-EHZ | 2016 | |
KOHLRABI | |||||
Ko21 | Blaro | Brassica oleracea var. gongyl. L. | EU-EHZ | 2015 | |
SAVOY CABBAGE | |||||
Ko15 | Vorbote3 | Brassica oleracea convar. capitata var. sabauda | EU | 2020 | |
CAULIFLOWER | |||||
Ko33 | Goodman | Brassica oleracea var. botrytis L. | EU-EHZ | 2020 | |
CHINESE CABBAGE | |||||
Ko92 | Hiromi | Brassica rapa ssp. pekinensis | BB | 2020 | |
Ko91 | Akiko | Brassica rapa ssp. pekinensis | BB | 2020 | |
Ko38 | Kaito | Brassica rapa ssp. Pekinensis | EU | 2018 | x |
CULINARY AND AROMATIC HERBS | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Kr20 | RS-Zw-10.20 Kerbel | Anthriscus cerefolium | EU | in Anm | |
Pe21 | RS-Pe-20.20 (Kinsky) | Petroselinum crispum ssp. Tuberosum | EU | in Anm | |
PUMPKINS / SQUASH | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Kü9 | Hokkaido Orange | Cucurbita maxima | EU-EHZ | 1998 | |
Kü17 | Patisson yellow / Lillesol | Cucurbita pepo L. | BB | 2020 | |
SWISS CHARD | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
CV121 | Feurio | Beta vulgaris L. var. vulgaris | BB | 2010 | |
Ma17 | Jessica | Beta vulgaris L. var. vulgaris | EU | 2016 | x |
Ma12 | Walliser | Beta vulgaris L. var. vulgaris | EU-EHZ | 2015 | |
Ma161 | Five Colours White | Beta vulgaris L. var. vulgaris | EU | 2017 | x |
Ma162 | Five Colours Orange | Beta vulgaris L. var. vulgaris | EU | 2017 | x |
Ma164 | Five colours Red | Beta vulgaris L. var. vulgaris | EU | 2017 | x |
MELANZANE | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Me17 | Kono | Solanum melongena | EU | 2018 | x |
Me19 | Galano | Solanum melongena | BB | 2020 | |
Me14 | Luiza | Solanum melongena | EU-EHZ | in Anm | |
Me13 | RS-Me-10.19 (Nala) | Solanum melongena | EU | in Anm | |
Me20 | Cesky Rany | Solanum melongena | EU-EHZ | in Anm | |
CARROTS | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Mö30 | Maruschka | Daucus carota | EU | 2015 | |
Mö17 | Ochsenherz | Daucus carota | EU | 2010 | |
Mö28 | RS-Mö-22.20 (Solveig) | Daucus carota | EU | in Anm | |
PARSNIPS | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Pa93 | Aspra | Pastinaca sativa | EU-EHZ | 2019 | |
SWETT PEPPER | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
BELL PEPPERS | |||||
Pa9 | Barkan | Capsicum anuum | BB | 2014 | x |
Pa9 | Barkan | Capsicum anuum | EU | in Anm | |
Pa20 | Cubo Orange | Capsicum anuum | EU | 2017 | x |
Pa19 | Violetta | Capsicum anuum | EU | 2018 | x |
CV105 | Sweet chocolate | Capsicum anuum | BB | 2010 | x |
Pa24 | Albaregia (ReinSaat Selektion) | Capsicum anuum | EU-EHZ | 2021 | |
CV105 | Sweet chocolate | Capsicum anuum | EU | in Anm | |
Pa4 | RS-Pa-20.20 (Yoyoma) | Capsicum anuum | EU | in Anm | |
POINTED SWEET PEPPERS | |||||
CV22 | Antalya´dan | Capsicum anuum | BB | 2010 | x |
CV107 | Cornetto | Capsicum anuum | BB | 2010 | x |
Pa21 | Ferenc Tender | Capsicum anuum | EU | 1999 | x |
Pa38 | Julietta | Capsicum anuum | EU | 2016 | x |
Pa23 | Korosko | Capsicum anuum | EU | 2009 | x |
CV23 | Pilunca | Capsicum anuum | BB | 2010 | |
Pa59 | RS-Pa-12.18 (Hamlet) | Capsicum anuum | EU | in Anm | |
Pa56 | RS-Pa-11.18 (Kasaya) | Capsicum anuum | BB | in Anm | |
CV24 | Yesil Tatli | Capsicum anuum | BB | 2010 | |
SNACK SWEET PEPPERS | |||||
Pa58 | Yola | Capsicum frutescens | EU-EHZ | 2017 | |
Pa25 | Paradiso | Capsicum frutescens | EU-EHZ | 2011 | |
Pa50 | Bonbon Pfefferoni | Capsicum frutescens | EU-EHZ | 2013 | |
Pa82 | UlaUla | Capsicum chinense | EU-EHZ | ||
LAMUYOTYP SWEET PEPPERS | |||||
Pa15 | Sweet Palena | Capsicum anuum | EU | 2012 | x |
Pa63 | RS-Pa-14.18 (Roviga) | Capsicum anuum | EU | in Anm | |
TOMATO-SWEET PEPPERS | |||||
Pa18 | Rondero | Capsicum anuum | BB | 2013 | |
CV108 | Paradeisfrüchtig Gelb | Capsicum anuum | BB | 2010 | |
Pa64 | RS-Pa-10.19 | Capsicum anuum | EU | in Anm | |
Pa60 | Runa | Capsicum anuum | BB | 2020 | |
HOT SWEET PEPPERS | |||||
CV46 | Glockenpaprika | Capsicum baccatum | EU-EHZ | 2009 | |
CV111 | Mustafa | Capsicum anuum | BB | 2010 | |
CV110 | Somborckina | Capsicum anuum | BB | 2010 | x |
CV109 | Türkischer Gewürzpaprika | Capsicum anuum | BB | 2010 | x |
CHILLI PEPPERS / CHILLI | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
MILD | |||||
Pa70 | Mauritz | Capsicum anuum | BB | 2020 | |
CV69 | Croccanti rossi | Capsicum anuum | BB | 2010 | |
HOT | |||||
CV146 | Aciburun | Capsicum anuum | BB | 2010 | x |
Pa43 | Bolivian Rainbow | Capsicum anuum | BB | 2014 | |
CV20 | Elefant | Capsicum anuum | BB | 2010 | |
Pa37 | Taeyang hot | Capsicum anuum | BB | 2014 | |
Pa36 | Taeyang medium | Capsicum anuum | BB | 2013 | |
Pa35 | Taeyang mild | Capsicum anuum | BB | 2013 | |
Pa39 | Poot Pepper | Capsicum anuum | BB | 2013 | |
CV19 | Sarit Gat | Capsicum anuum | EU | 2017 | x |
Pa47 | LangLang | Capsicum anuum | BB | 2020 | |
Pa48 | Yeluna | Capsicum anuum | BB | 2020 | |
Pa69 | Diavoletto | Capsicum anuum | BB | 2020 | |
Pa46 | Aurora | Capsicum anuum | BB | 2020 | x |
CV21 | Turuncu Spiral | Capsicum anuum | BB | 2010 | |
CV116 | Capela gelb | Capsicum frutescens | EU-EHZ | 2012 | |
CV17 | Capela orange | Capsicum frutescens | EU-EHZ | 2005 | |
CV66 | Capela rot | Capsicum frutescens | EU-EHZ | 2005 | |
Pa67 | Capela weiß / Polina | Capsicum frutescens | EU-EHZ | 2019 | |
CV143 | Chili Mix | Capsicum frutescens | EU-EHZ | 2008 | |
CV119 | Orange Kirschen | Capsicum frutescens | EU-EHZ | 2012 | |
CV130 | Gelbe Kirschen | Capsicum frutescens | EU-EHZ | 2009 | |
Pa49 | Ballito | Capsicum frutescens | EU-EHZ | 2015 | x |
Pa8 | Positano | Capsicum frutescens | EU-EHZ | 2016 | |
CV134 | Kusburnu | Capsicum frutescens | EU-EHZ | 2009 | x |
CV18 | Lanterna de foc | Capsicum frutescens | EU-EHZ | 2007 | |
Pa41 | Thai Chili | Capsicum frutescens | EU-EHZ | 2014 | |
Pa74 | Biquinho | Capsicum chinense | EU-EHZ | 2019 | |
HABANEROS | |||||
CV112 | Habanero Golden | Capsicum chinense | EU-EHZ | 2006 | x |
CV142 | Habanero Orange | Capsicum chinense | EU-EHZ | 2008 | x |
CV148 | Habanero Tropical Red | Capsicum chinense | EU-EHZ | 2010 | x |
Pa44 | NuMex Suave Red | Capsicum chinense | EHZ | 2014 | x |
JALAPENOS | |||||
Pa31 | Jalapeño Ruben | Capsicum anuum | EU | 2012 | x |
Pa78 | Leon | Capsicum anuum | BB | 2020 | |
Pa71 | Santiago | Capsicum anuum | BB | 2020 | |
Pa72 | RS-Pa-15.20 (Camillo) | Capsicum anuum | EU | in Anm | |
RADISH | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Ra14 | Sora | Raphanus sativus | EU-EHZ | in Anm | |
Ra13 | Rudi | Raphanus sativus | EU-EHZ | in Anm | |
LETTUCE | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Sa117 | Murielle | Lactuca sativa | EU | 2009 | |
Sa35 | Venezianer | Lactuca sativa | EU | 1995 | |
CV25 | Chinesische Keule | Lactuca sativa L. | BB | 2010 | |
Sa58 | Rosha | Lactuca sativa L. | BB | 2018 | |
Sa55 | Toya | Lactuca sativa L. | BB | 2018 | |
Sa100 | Merio | Lactuca sativa L. | BB | 2018 | |
Sa101 | Lalita | Lactuca sativa L. | BB | 2018 | |
Sa120 | Vittaly | Lactuca sativa L. | EU | 2019 | |
Sa98 | Cocarde | Lactuca sativa L. | BB | 2020 | |
Sa20 | Grazer Krauthäuptel | Lactuca sativa L. | EU-EHZ | in Anm | |
Sa28 | Till | Lactuca sativa L. | BB | 2018 | |
CELERY | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Se13 | Wiener Riesen | Apium graveolens var. Rapaceum | EU-EHZ | in Anm | |
TOMATOES | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
SALAD TOMAATOES | |||||
To5 | Ricca | Solanum lycopersicum | EU | 2017 | x |
To58 | RS-To-12.20 (Bagni) | Solanum lycopersicum | BB | in Anm | |
CV38 | Auriga | Solanum lycopersicum | BB | 2010 | |
CV140 | Paul Robson | Solanum lycopersicum | BB | 2010 | |
To36 | White Sensation | Solanum lycopersicum | BB | 2014 | |
CV91 | DeBerao | Solanum lycopersicum | BB | 2010 | |
CV57 | Shimmeig Creg | Solanum lycopersicum | BB | 2010 | |
CV30 | Green Zebra | Solanum lycopersicum | BB | 2010 | |
To37 | Black Trifele 2 | Solanum lycopersicum | BB | 2013 | |
CV31 | Lilac | Solanum lycopersicum | BB | 2010 | |
To35 | Revilla | Solanum lycopersicum | EU | 2018 | x |
To48 | Kalypso | Solanum lycopersicum | EU | 2018 | |
CV55 | Red Cavern | Solanum lycopersicum | BB | 2010 | |
To8 | Hellfrucht | Solanum lycopersicum | EU-EHZ | in Anm | |
SAUCE TOMATOES | |||||
To46 | Carmen | Solanum lycopersicum | EU | 2017 | |
CV50 | Banana Legs | Solanum lycopersicum | BB | 2010 | |
To12 | Marglobe | Solanum lycopersicum | EU-EHZ | in Anm | |
To59 | Pantelli | Solanum lycopersicum | BB | in Anm | |
To54 | RS-To-11.20 (Rio Largo) | Solanum lycopersicum | EU | in Anm | |
To45 | Roma | Solanum lycopersicum | EU | in Anm | |
FLESH TOMATOES | |||||
CV152 | Rosa | Solanum lycopersicum | BB | 2012 | |
CV56 | Ochsenherz Orange | Solanum lycopersicum | BB | 2010 | |
CV137 | Olena Ukrainan | Solanum lycopersicum | BB | 2010 | |
CV139 | Charlie Green | Solanum lycopersicum | BB | 2010 | |
CV51 | German Gold | Solanum lycopersicum | BB | 2010 | |
CV138 | Tschernij Prinz | Solanum lycopersicum | BB | 2010 | |
CV32 | Valencia | Solanum lycopersicum | BB | 2010 | |
To40 | Yellow Donut | Solanum lycopersicum | BB | 2020 | |
To49 | Cassio | Solanum lycopersicum | EU | 2018 | |
To34 | Malea | Solanum lycopersicum | EU | 2020 | |
CV136 | White Beauty | Solanum lycopersicum | BB | 2010 | |
To19 | Berner Rose | Solanum lycopersicum | EU-EHZ | in Anm | |
COCKTAIL TOMATOES | |||||
To6 | Anabelle | Solanum lycopersicum | EU | 2017 | |
To21 | Black Cherry | Solanum lycopersicum | EU | 2009 | |
CV28 | Black Plum | Solanum lycopersicum | BB | 2010 | |
CV58 | Brandywine Sherry | Solanum lycopersicum | BB | 2010 | |
CV29 | Dattelwein | Solanum lycopersicum | BB | 2010 | |
To30 | Donatellina | Solanum lycopersicum | EU | 2016 | x |
To51 | Kalami | Solanum lycopersicum | EU | 2020 | |
To31 | Lillit | Solanum lycopersicum | EU | 2017 | x |
To25 | Yellow Submarine | Solanum lycopersicum | EU-EHZ | 2012 | |
To16 | Zuckertraube | Solanum lycopersicum | EU | 1994 | |
To52 | Pippa | Solanum lycopersicum | EU | 2020 | |
To53 | Fiammante | Solanum lycopersicum | EU | 2020 | |
To44 | Peela | Solanum lycopersicum | BB | 2020 | |
To55 | Boka | Solanum lycopersicum | BB | 2020 | |
To32 | RS-To-16.16 (MiriMiri) | Solanum lycopersicum | EU | in Anm | |
WILD TOMATOES | |||||
CV37 | Gelbe Johannisbeere | Solanum lycopersicum | BB | 2010 | |
CORN | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Zu92 | Ashworth | Zea mays con. saccharata | BB | 2015 | |
Zu91 | True Sweet Gold | Zea mays con. saccharata | BB | 2015 | |
Zu99 | White Selection | Zea mays, Popcorn | BB | 2013 | |
ZUCCHINI / COURGETTE | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Zu11 | Costates Romanesco | Cucurbita pepo | EU | 1995 | |
Zu21 | Gold rush | Cucurbita pepo | EU | in Anm | |
ONIONS / SPRING ONIONS | |||||
Art. | Variety | Vegetable | Approval | Bioverita | |
Zw20 | Cosmo (Winterhecke) | Allium fistulosum | EU | 2019 | x |
Zw13 | Federica | Allium cepa | BB | 2020 |
Order free of charge, brows online or download PDF.