• Deutsch
  • English
  • Español
  • Français
Your shopping cart is empty
Telefon +43 (0) 2987 / 2347
E-Mail office(at)reinsaat.at

We are available by phone:
Monday - Thursday, 8:00 am - 5:00 pm | Friday, 8:00 am - 4:00 pm.

Shipping costs

Austria:

Shipping is at the expense of the customer / ordering person. For each order we charge the actual shipping / postal charges (rates as per the Online Shop). In the case of partial deliveries within Austria, due to delivery shortages there will be no additional shipping or postal charges. Orders of seedlings (set onions, shallots, potatoes, garlic, flower bulbs and peonies) are regarded as a separate order which will be sent and charged at extra costs.

EU and Switzerland, Liechtenstein, Iceland and Norway:

The actual shipping fees will be charged for foreign orders. Part deliveries in these countries need to be specifically pre confirmed and agreed. Additional shipping costs will be charged.

Other third countries:

Deliveries will exclusively be sent ex-work (EXW). In general, there are no deliveries for plant sets (onion sets, flower bulbs, potatoes) to other third countries.

including 20% VAT.

Letter:

Gross weight (including packaging) Up to 0.22kg
Germany € 9,84
Iceland € 9,84
Japan € 9,84
Liechtenstein € 9,84
Norway € 9,84
Austria € 3,60
Poland € 9,84
Switzerland € 9,84
Slovakia € 9,84
Slovenia € 9,84
Czech Republic € 9,84
Hungary € 9,84
Croatia € 9,84

Parcel:

Gross weight (including packaging) Up to 1kg Up to 2kg Up to 4kg Up to 10kg Up to 20kg Up to 30kg Up to 31.5kg
Belgium € 19,80 € 22,42 € 26,34 € 31,64 € 86,87 € 86,87 -
Bulgaria € 19,80 € 22,42 € 26,34 € 31,64 € 86,87 € 86,87 -
Denmark € 20,46 € 23,08 € 27,00 € 40,08 € 112,85 € 112,85 -
Germany € 19,15 € 21,77 € 25,69 € 30,44 € 65,27 € 65,27 -
Estonia € 19,80 € 22,42 € 26,34 € 31,64 € 86,87 € 86,87 -
Finland € 19,80 € 22,42 € 26,34 € 31,64 € 86,87 € 86,87 -
France € 19,80 € 22,42 € 26,34 € 31,64 € 86,87 € 86,87 -
Greece € 20,46 € 23,08 € 27,00 € 40,08 € 112,85 € 112,85 -
Ireland € 20,46 € 23,08 € 27,00 € 40,08 € 112,85 € 112,85 -
Iceland € 21,89 € 23,48 € 34,64 € 56,24 € 151,64 € 151,64 -
Italy € 19,80 € 22,42 € 26,34 € 31,64 € 86,87 € 86,87 -
Japan € 29,27 € 41,38 € 55,88 € 102,68 € 264,44 € 264,44 -
Latvia € 20,46 € 23,08 € 27,00 € 40,08 € 112,85 € 112,85 -
Liechtenstein € 21,89 € 23,48 € 34,64 € 56,24 € 151,64 € 151,64 -
Lithuania € 19,80 € 22,42 € 26,34 € 31,64 € 86,87 € 86,87 -
Luxembourg € 19,80 € 22,42 € 26,34 € 31,64 € 86,87 € 86,87 -
Malta € 20,46 € 23,08 € 27,00 € 40,08 € 112,85 € 112,85 -
Netherlands € 19,80 € 22,42 € 26,34 € 31,64 € 86,87 € 86,87 -
Norway € 21,89 € 23,48 € 34,64 € 56,24 € 151,64 € 151,64 -
Austria € 6,88 € 8,26 € 9,62 € 13,75 € 22,00 - € 22,00
Poland € 19,15 € 21,77 € 25,69 € 30,44 € 65,27 € 65,27 -
Portugal € 20,46 € 23,08 € 27,00 € 40,08 € 112,85 € 112,85 -
Romania € 19,80 € 22,42 € 26,34 € 31,64 € 86,87 € 86,87 -
Sweden € 20,46 € 23,08 € 27,00 € 40,08 € 112,85 € 112,85 -
Switzerland € 21,89 € 23,48 € 34,64 € 56,24 € 151,64 € 151,64 -
Slovakia € 19,15 € 21,77 € 25,69 € 30,44 € 65,27 € 65,27 -
Slovenia € 19,15 € 21,77 € 25,69 € 30,44 € 65,27 € 65,27 -
Spain € 20,46 € 23,08 € 27,00 € 40,08 € 112,85 € 112,85 -
Czech Republic € 19,15 € 21,77 € 25,69 € 30,44 € 65,27 € 65,27 -
Hungary € 19,15 € 21,77 € 25,69 € 30,44 € 65,27 € 65,27 -
Cyprus € 20,46 € 23,08 € 27,00 € 40,08 € 112,85 € 112,85 -
Croatia € 19,15 € 21,77 € 25,69 € 30,44 € 65,27 € 65,27 -

DPD:

Gross weight (including packaging) Up to 3kg Up to 5kg Up to 10kg Up to 15kg Up to 20kg Up to 25kg Up to 31.5kg
Belgium € 16,80 € 18,00 € 19,20 € 21,60 € 24,00 € 25,20 € 26,40
Bulgaria € 34,80 € 37,20 € 39,60 € 42,00 € 44,40 € 46,80 € 48,60
Denmark € 16,80 € 18,60 € 19,80 € 21,00 € 22,80 € 23,40 € 24,60
Germany € 15,60 € 16,20 € 16,80 € 17,40 € 18,00 € 18,60 € 19,20
Estonia € 42,00 € 43,80 € 46,80 € 50,40 € 52,20 € 53,40 € 54,60
Finland € 26,40 € 28,80 € 31,20 € 33,60 € 35,40 € 38,40 € 42,00
France € 19,20 € 25,80 € 26,40 € 27,00 € 27,60 € 28,20 € 31,20
Ireland € 36,00 € 39,00 € 42,00 € 44,40 € 46,20 € 46,80 € 51,00
Italy € 21,60 € 26,40 € 27,60 € 30,00 € 32,40 € 34,80 € 37,20
Latvia € 36,00 € 39,00 € 40,80 € 42,00 € 42,60 € 43,20 € 46,80
Lithuania € 30,00 € 31,80 € 33,60 € 36,60 € 39,60 € 40,80 € 42,00
Luxembourg € 14,40 € 16,20 € 19,20 € 21,00 € 21,60 € 23,40 € 25,20
Netherlands € 15,60 € 17,40 € 20,40 € 22,20 € 22,80 € 24,60 € 26,40
Austria € 5,40 € 6,00 € 6,60 € 7,20 € 8,40 € 9,00 € 10,20
Poland € 28,80 € 30,00 € 31,20 € 32,40 € 33,60 € 34,80 € 36,00
Romania € 30,00 € 32,40 € 33,60 € 34,80 € 36,00 € 37,80 € 40,20
Sweden € 24,00 € 25,20 € 27,00 € 27,60 € 31,20 € 32,40 € 34,80
Slovakia € 18,00 € 18,60 € 19,20 € 20,40 € 22,80 € 25,20 € 27,00
Slovenia € 19,20 € 19,80 € 20,40 € 21,00 € 22,20 € 22,80 € 23,40
Spain € 44,40 € 48,00 € 50,40 € 54,00 € 56,40 € 57,60 € 60,00
Czech Republic € 18,60 € 19,20 € 20,40 € 22,20 € 23,40 € 24,00 € 25,20
Hungary € 15,00 € 18,60 € 19,20 € 19,80 € 20,40 € 21,00 € 22,20
Croatia € 24,00 € 25,20 € 26,40 € 27,60 € 28,80 € 30,00 € 30,60
My account
Log in
Order Catalogue 2025!

Order free of charge (German version), brows online or download PDF.